Handicare Stairlift Fault Codes are provided on all Handicare stairlifts. Whether you have a Handicare 950 Simplicity straight stairlift, a Handicare 950 Simplicity Plus straight stairlift, a Handicare 1000 straight stairlift or a Handicare 2000 curved stairlift, they are all now equipped with an extensive list of diagnostic fault codes. These Handicare stairlift fault codes are now universal and standard across their full range of stairlifts, straight and curved. These codes show the current status of the stairlift to the user or engineer. These can be used so that any operating issues can be resolved easily and quickly.
Use the table below to identify the current code displayed on Handicare stairlifts and view the solution to resolve any issues. These fault codes could help prevent the user from incurring a callout charge from a stairlift engineer having to attend.
Where necessary, the table will indicate whether the fault requires an engineer to attend or not. This will be apparent where it informs that a part is required or if the fault does not clear. If you are unsure or not confident in fault finding then we can arrange for a stairlift engineer to visit.
NOTE: If the display is showing anything but the diagnostic codes listed then it requires resetting.
To do this, drive the stairlift away from the top or bottom stop. Turn off the power supply at the wall. Turn the main switch on the unit off for 10 seconds and then back on again.
Handicare Diagnostic Fault Codes
Current list of fault codes for all Handicare stairlifts to help diagnose current operating issueCode | Status | Description | Solution |
---|---|---|---|
[Blank] | No Display | Check Batteries. Check Display Board. Check Comms Circuit |
|
[-] | Charging | Check Toggle Switch. Check Arm Circuit. |
|
[0] | Final Limit Activated | Key Switch, Seat Swivel, OSG, Over Traveled, Short Circuit | Test Each Item In Turn |
[1] | Requires Charging | Check Charger Is On & working. Drive lift to charge point (1000 & 2000) |
|
[2] | Off Charge | Check Charger Is On & working. Drive lift to charge point (1000 & 2000) |
|
[3] | Top Stop - R/H Bottom Stop - L/H | End Limits Activated | Check End Limit Switches & Trunnion Guard |
[4] | Top PSE - R/H Bottom PSE - L/H | Footrest Pressure Sensitive Edge Activated | Check Footrest Leading Edge |
[5] | Bottom Stop - R/H Top Stop - L/H | End Limits Activated | Check End Limit Circuit & Trunnion Guards |
[6] | Bottom PSE - R/H Top PSE - L/H | Safety Edge (Down/Up Direction) Activated - Footrest, Underpan | Check Footrest Bottom & Downside & Chassis Underpan |
[7] | Low Voltage | Batteries Approaching Critical Level | Drive lift to charge point (1000 & 2000). Check Charging Circuit. Replace Batteries |
[8] | Moving Up - R/H Moving Down - L/H | Shows When Toggle Switch Is Activated In Up/Down Direction | None |
[9] | Up Direction - Left Hand Down Direction - R/H | Shows When Toggle Switch Is Activated In Down/Up Direction | None |
[A] | Hinge Is Open | None | |
[b] | Switch Active | A Switch Is Active At Power On i.e. Toggle Up, Toggle Down, IR Up, IR Down Or Learn | A Short Circuit Has Occurred On Toggle Circuit - Check Circuit. |
[C] | IR Address Fail | The IR Address (Dip Switch) Does Not Match | Reprogram Handsets. |
[d] | Relay Not Open (Stopped) | The Main Power Relay Is Welded Shut | Replace Main PCB |
[E] | Relay Not Closed | The Main Power Relay Did Not Close | Check Battery Voltage & Replace If Necessary Otherwise Replace Main PCB |
[F] | Brake Semi-conductor Failed | Replace Main PCB | |
[g] | Brake Not Connected | Check Brake | |
[H] | Relay Not Open (Pre Delay) | The Main Power Relay Is Closed Early | Replace Main PCB |
[J] | Hinge Interlock Error | Replace Hinge Interlock Roller Switch | |
[L] | Current Limit Exceeded | Check Motor & Track For Obstructions | |
[n] | Half Speed | Check Reed Switches & Dip Switch Settings. Check Battery Voltage. |
|
[o] | Default Eprom | The Eprom Has Been Reset To Its Default Value (Flash Failure) | Replace Main PCB |
[P] | Power Swivel No Reply | Powered Swivel Did Not Respond | Not Yet Active, Press & Hold Toggle Up To Activate |
[r] | No Charge Current | Lift Activated | Check Power Supply |
[U] | No Float Indication V1.19 Software & Later Only | Faulty Power Supply | Check Power Supply |
[Y] | Main Board Error | The Main PCB Has An Error | Replace Main PCB |
[.II.] | Over Current | Replace Power Pack (Motor Carriage) | |
[.8.] | Lift Is In Sleep Mode To Conserve Battery Power | Activate Toggle Or IR Button To Wake Lift |
It is not advisable to carry out any inspections or stairlift repairs without the correct equipment or experience. Central Mobility have experienced stairlift engineers that can attend to stairlift breakdowns and callouts to carry out inspections and repairs. The list of Handicare Stairlift fault codes above are for reference only. If unsure then please contact us on 0800 1 707023